GOT2GO Malaysia 2009 / 2010 Back Transport Informations
Tour Description Duration

Pick Up Time

Car
(Max 2)
Van
(Max 5)
Van
(Max 7)
Adult Child
   One way transfer between Kuala Lumpur International Airport (KLIA) and :
GKL6001 City & Selangor Hotels 1 Hr Dep: 3 Hrs prior 158 209 256 71 42
GKL6002 Genting Highlands Hotels  3 Hrs Dep: 5 Hrs prior 324 386 471 N/A N/A
GKL6003 Malacca City Hotels 2 Hrs Dep: 4 Hrs prior 454 535 654 N/A N/A
GKL6004 Port Dickson Hotels 1.5 Hrs Dep: 3 Hrs 30 Mins prior 289 356 436 N/A N/A
GKL6005 Subang Airport 1 Hr Dep: 3 Hrs prior 158 209 256 N/A N/A
GKL6006 Cameron Highlands Hotels  5 Hrs Dep: 7 Hrs prior 655 825 990 N/A N/A
GKL6007 Lumut Hotels / Jetty 5 Hrs Dep: 7 Hrs prior 648 778 950 N/A N/A
GKL6008 Bukit Tinggi Hotels  3 Hrs Dep: 5 Hrs prior 392 452 553 N/A N/A
   One way transfer between Subang Airport (SZB) and :
GKL6009   City or Selangor Hotels 45 Mins Dep: 1 Hr 45 Mins prior 95 115 140 N/A N/A
GKL6010 Genting Highlands Hotels 3 Hrs Dep: 4 Hrs prior 257 298 269 N/A N/A
GKL6011 Kuala Lumpur International Airport 1 Hr Dep: 2 Hrs prior 158 209 256 N/A N/A
   One way transfer between KL Sentral Railway Station (XKL) and :
GKL6012 City or Selangor Hotels 45 Mins Dep: 1 Hrs 15 Mins prior 95 115 140 N/A N/A
GKL6013 Genting Highlands Hotels 2 Hrs Dep: 3 Hrs 15 Mins prior 244 289 353 N/A N/A
   One way transfer between Kuala Lumpur City and :
GKL6014 Port Klang (North & South Port) 1 Hr Between 0630-1800 hours 244 324 396 N/A N/A
GKL6016 Port Klang (West Port) 1.5 Hrs Between 0630-1800 hours 244 324 396 N/A N/A
GKL6017 Port Dickson 2 Hrs Between 0630-1800 hours 406 486 594 N/A N/A
GKL6018 Malacca 2 Hrs Between 0630-1800 hours 438 518 634 N/A N/A
GKL6019 Seremban 1.5 Hrs Between 0630-1800 hours 158 209 256 N/A N/A
GKL6020 Mersing (Tioman) 7 Hrs Between 0730-0830 hours 1054 1134 1386 N/A N/A
GKL6021 Desaru 9 Hrs Between 0730-0830 hours 1054 1134 1386 N/A N/A
GKL6022 Johor Bahru 5 Hrs Between 0730-0830 hours 766 544 1031 N/A N/A
GKL6023 Cameron Highlands  5 Hrs Between 0730-0830 hours 587 675 825 N/A N/A
GKL6024 Lumut (Pangkor) 4 Hrs Between 0730-0830 hours 568 648 792 N/A N/A
   One way transfer between Kuala Lumpur City and :
GKL6025 Ipoh 3 Hrs Between 0730-1200 hours 506 610 746 N/A N/A
GKL6026 Fraser's Hill 6 Hrs Between 0730-1200 hours 466 583 713 N/A N/A
GKL6027 Penang 6 Hrs Between 0730-1200 hours 844 929 1135 N/A N/A
GKL6028 Kuala Perlis 8 Hrs Between 0730-0830 hours 1181 1266 1548 N/A N/A
GKL6029 Kuala Tembeling (Taman Negara) 4.5 Hrs Between 0730-0830 hours 506 587 717 N/A N/A
GKL6030 Kuantan 5 Hrs Between 0730-0830 hours 648 730 892 N/A N/A
GKL6031 Cherating 6 Hrs Between 0730-0830 hours 648 730 892 N/A N/A
GKL6032 Tanjung Jara 7 Hrs Between 0730-0830 hours 1054 1216 1486 N/A N/A
GKL6033 Kuala Terangganu 8 Hrs Between 0730-0830 hours 1054 1216 1486 N/A N/A
GKL6034 Kota Bahru 10 Hrs Between 0730-0830 hours 1098 1266 1548 N/A N/A
GKL6035 Genting Highlands 1.5 Hrs Between 0630-1830 hours 244 289 353 N/A N/A
GKL6036 Bukit Tinggi 1.5 Hrs Between 0630-1830 hours 311 358 437 N/A N/A
   

Back