| Tour | Description | Duration | Pick Up Time |
Car (Max 2) |
Van (Max 5) |
Van (Max 7) |
Adult | Child |
| One way transfer between Terengganu Airport (TGG) and : | ||||||||
| GTG3001 | City Hotels (Primula Beach & G. Continental) | 30 Mins | Dep: 1 Hr 30 Mins prior | 117 | 104 | 125 | N/A | N/A |
| GTG3002 | Tasik Kenyir | 1 Hr | Dep: 2 Hrs prior | 364 | 299 | 359 | N/A | N/A |
| GTG3003 | Merang (Sutra Beach Resort & The Aryani) | 30 Mins | Dep: 1 Hr 45 Mins prior | 195 | 130 | 156 | N/A | N/A |
| GTG3004 | Kijal (Awana Kijal Resort) | 1.5 Hrs | Dep: 2 Hrs 30 Mins prior | 455 | 429 | 515 | N/A | N/A |
| GTG3005 | Tanjong Jara | 1 Hr | Dep: 2 Hrs prior | 364 | 299 | 359 | N/A | N/A |
| GTG3006 | Merang Jetty (Redang & Lang Tengah | 45 Mins | Dep: 1 Hr 30 Mins prior | 195 | 130 | 156 | N/A | N/A |
| GTG3007 | Kuala Besut Jetty (Perhentian) | 1.5 Hrs | Dep: 2 Hrs 30 Mins prior | 455 | 429 | 515 | N/A | N/A |
| GTG3008 | Marang Jetty (Kapas) | 45 Mins | Dep: 1 Hr 45 Mins prior | 195 | 130 | 156 | N/A | N/A |
| GTG3009 | Shahbandar Jetty (Redang) | 30 Mins | Dep: 1 Hr 30 Mins prior | 117 | 104 | 125 | N/A | N/A |
| One way transfer between Terengganu hotels and : | ||||||||
| GTG3010 | Merang Jetty (Redang & Lang Tengah) | 45 Mins | Between 0800-1200 Hrs | 195 | 130 | 156 | N/A | N/A |
| GTG3011 | Shahbandar Jetty (Redang) | 10 Mins | Between 0800-1200 Hrs | 117 | 104 | 125 | N/A | N/A |
| GTG3012 | Kuala Besut Jetty (Perhentian) | 1.5 Hrs | Between 0800-1200 Hrs | 455 | 429 | 515 | N/A | N/A |
| GTG3013 | Kota Bahru | 2.5 Hrs | Between 0800-1200 Hrs | 845 | 494 | 593 | N/A | N/A |
| GTG3014 | Marang Jetty (Kapas) | 30 Mins | Between 0800-1200 Hrs | 195 | 117 | 140 | N/A | N/A |
| GTG3015 | Kuantan | 3 Hrs | Between 0800-1200 Hrs | 845 | 494 | 593 | N/A | N/A |
| GTG3016 | Kuala Tembeling | 6 Hrs | 0800 Hrs | 910 | 845 | 1014 | N/A | N/A |
| GTG3017 | Kuala Lumpur | 8 Hrs | 0800 Hrs | 910 | 845 | 1014 | N/A | N/A |
GTG3018 |
Tasik Kenyir | 1 Hr | Between 0800-1200 Hrs | 364 | 299 | 359 | N/A | N/A |